| View Bar | View Tab |
| Floor Plan, Ceiling Plan & Plan Region | Create Panel>Plan Views Drop Down |
| Section | Create Panel>Section |
| Elevation | Create Panel>Elevation Drop Down>Elevation |
| Callout | Create Panel>Callout |
| Drafting View | Create Panel>Drafting View |
| Camera & Walkthrough | Create Panel>3D View Drop Down |
| Legend | Create Panel>Legends Drop Down>Legend |
| Schedule/Quantities | Create Panel>Schedules Drop Down> Schedule/Quantities |
| Sheet | Sheet Composition Panel>New Sheet |
| Add View | Sheet Composition Panel>View |
| Modeling Bar | Home Tab |
| Wall, Door, Window | Build Panel |
| Column | Build Panel>Column Drop Down>Architectural Column |
| Component | Build Panel->Component Drop Down>Place a Component |
| Roof>Roof by Footprint; Roof by Extrusion; Roof by Face; Roof Soffit | Build Panel>Roof Drop Down |
| Floor | Build Panel>Floor Drop Down>Floor |
| Ceiling | Build Panel>Ceiling |
| Stairs, Railing & Ramp | Circulation Panel |
| Model Text | Model Panel>Model Text |
| Curtain System, Curtain Grid & Mullion | Build Panel |
| Host Sweep>Wall Sweep, Wall Reveal | Build Panel> Wall Drop Down |
| Host Sweep>Roof Fascia, Roof Gutter | Build Panel> Roof Drop Down |
| Host Sweep>Floor Slab Edge | Build Panel> Floor Drop Down>Floor Slab Edge |
| Opening | Modify Tab>Edit Geometry Panel>Openings |
| Decal | Insert Tab>Link Panel>Decal Drop Down>Place Decal |
| Lines | Model Panel>Model Line |
| Model Group | Model Panel>Model Group Drp Down>Place Model Group |
| Create | Build Panel>Component Drop Down>Model-In-Place |
| Drafting Bar | Annotate Tab |
| Dimensions, Spot Dimensions | Dimension Panel |
| Text | Text Panel>Text |
| Grid, Level | Home Tab> Datum Panel |
| Matchline | View Tab>Sheet Composition Panel>Matchline |
| Ref Plane | Home Tab> Work Plane Panel>Ref Plane Drop Down>Draw Reference Plane |
| Scope Box | View Tab>Create Panel>Scope Box |
| Keynote, Tag, Tag All Not tagged | Tag Panel |
| Room Tag | Home Tab>Room & Area Panel>Tag Drop Down>Tag Room |
| View Reference | Tag Panel>View Reference |
| Symbol | Detail Panel>Symbol |
| Legend Component | Detail Panel>Component Drop Down>Legend Component |
| Color Scheme | Home Tab>Room & Area Panel>Legend (named differently now) |
| Detail Lines | Detail Panel>Detail Line |
| Detail Group | Detail Panel>Detail Group Drp Down>Place Detail Group |
| Detail Component, Repeating Detail | Detail Panel>Component Drop Down |
| Masking Region, Filled Region | Detail Panel>Region Drop Down |
| Insulation, Revision Cloud | Detail Panel |
| Rendering Bar | |
| Rendering Dialog | View Control Bar. It is only shown in 3D view. |
| | |
| Massing Bar | Massing & Site Tab |
| Create Mass | Conceptual Mass Panel>In-Place Mass |
| Place Mass | Conceptual Mass Panel>Place Mass |
| Wall by Face, Floor by Face, Curtain System by Face, Roof by Face | Conceptual Mass Panel>Model by Face Drop Downl |
| Section | View Tab>Create Panel>Section |
| Level | Home Tab> Datum Panel>Level |
| Room and Area Bar | Home Tab |
| Settings | Room & Area Panel>Room & Area Panel Drop Down>Area and Volume Computation |
| Room | Room & Area Panel>Room Drop Down>Room |
| Room Tag, Area Tag | Room & Area Panel>Tag Drop Down |
| Room Separation | Room & Area Panel>Room Drop Down>Room Separation Line |
| Area Plan, Area, Area Boundary | Room & Area Panel>Area Drop Down |
| Color Scheme | Room & Area Panel>Legend |
| Structural Bar | Home Tab |
| Ref Plane | Work Plane Panel>Ref Plane Drop Down>Draw Reference Plane |
| Line | Model Panel>Model Line |
| Framing Elevation | View Tab>Create Panel>Elevation Drop Down>Framing Elevation |
| Structural Column | Build Panel>Column Drop Down>Structural Column |
| Structural Wall | Build Panel>Wall Drop Down>Structural Wall |
| Beam, Beam System | Structure Panel>Beam Drop Down |
| Brace | Structure Panel>Brace |
| Component | Build Panel->Component Drop Down>Place a Component |
| Roof | Build Panel>Roof Drop Down |
| Slab | Build Panel>Floor Drop Down>Structural Floor |
| Foundation | Structure Panel>Foundation Drop Down |
| Construction Bar | |
| Site Component | Massing & Site Tab>Model Site Panel>Site Component |
| Phases | Manage Tab>Manage Project Panel>Phases |
| Schedule/Quantities | View Tab>Create Panel>Schedule Drop Down |
| Settings Menu | Manage Tab |
| Project Information, Project Parameter | Project Settings Panel |
| Manage Place and Locations | Project Location Panel>Location |
| Browser Organization | View Tab> Windows Panel>User Interface Drop Down>Browser Organization |
| Fill Pattern, Render Appearance Library, Object Styles, Revisions, LineWeight, Line Styles, Line Patterns, Sun and Shadow Settings, View tags, Snaps, Temporary Dimension, Detail Level | Project Settings Panel>Settings Dop Down |
| Decal Type | Insert Tab> Link Panel>Decal Drop Down>Decal Types |
| Phases | Manage Tab>Manage Project Panel>Phases |
| Area and Volume Computation | Home Tab>Room & Area Panel>Room and Area Panel Drop Down>Area and Volume Computation |
| View Templates | View Tab>Graphics Panel>View Templates Drop Down>View Template Setting |
| Color Fill Schemes | Home Tab>Room & Area Panel>Room & Area Panel Drop Down>Color Schemes |
| Keynoting | Annotate Tab>Tag Panel>tag Drop Down>Keynote Settings |
| Filters | View Tab>Graphics Panel>Filters |
| Site Settings | Massing & Site Tab>Model Site Panel>Model Site Panel Arrow |
| Structural Settings | Home Tab>Structure panel>Structure Panel Arrow |
| Annotations>Arrowhead | Project Settings Panel>Settings Drop Down |
| Annotations>Dimensions | Annotate tab>Dimensions Panel>Dimensions Drop Down |
| Annotations>Loaded Tags | Annotate tab>Tags Panel>Tags Drop Down |
| Annotations>Text | Annotate tab>Text Panel>Text Panel Arrow |
| Project Units | Project Settings Panel |
| Options | Applications Menu>Options (next to Exit Revit) |
1 comment:
thanks really helpful :)
Post a Comment